China Steel Price Indext

SteelHome China Steel Price Indext

China-Steel-Price-Indext

SteelHome China Steel Price Indext

Index Daily Shanduko Vhiki nevhiki% Mwedzi pamwedzi% Kota pakota% Gore negore%
Point RMB Point RMB
Steel Index (SHCNSI) 133.55 5776 ↓0.8 ↓35 0.01 -6 17.72 39.13
Zvigadzirwa Zvirefu (SHCNSI-L) 145.41 5286 ↓0.99 ↓35.98 -0.01 -7 17.37 34.11
Flat Products (SHCNSI-F) 121.72 5724 ↓0.82 ↓38.53 0.04 -6.47 18.44 43.25
Special Steel (SHCNSI-S) 145.8 5873 ↓0.57 ↓22.88 -0.47 -3.97 11.3 34.73
Stainless Simbi (SHCNSI-SS) 77.89 17072 ↓0.06 ↓12.2 0.91 0.5 3.55 18.29
Waya tsvimbo (SHCNSI-WR) 148.92 5509 ↓0.98 ↓36.34 0.04 -6.17 18.62 34.92
Rebar (SHCNSI-RB) 144.78 5122 ↓1.22 ↓43.4 -0.01 -7.6 16.29 33.14
Chikamu Bar (SHCNSI-SB) 145.19 5485 ↓0.32 ↓12.1 -0.07 -6.36 18.9 35.96
Medium Plate (SHCNSI-MP) 118.31 5524 ↓0.55 ↓25.64 -0.18 -7.53 19.32 36.81
HR Coil (SHCNSI-HR) 121.39 5610 ↓1.11 ↓51.16 0.14 -6.85 20.85 45.96
CR Coil (SHCNSI-CR) 104.58 6355 ↓0.48 ↓29.3 -0.26 -4.66 11.58 43.02
Quality Wire (SHCNSI-QW) 141.9 5636 ↓0.97 ↓38.43 -0.51 -5.29 13.88 37.47
Carbon & Alloy Structural Steel (SHCNSI-CA) 147.32 5745 ↓0.32 ↓12.56 -0.41 -3.73 10.31 36.39
Seamless Pipe (SHCNSI-SP) 112.97 6356 ↓0.22 ↓12.37 -0.76 -3.19 15.98 28.05
Mutsetse (SHCNSI-Strip) 147.59 5560 ↓1.25 ↓47.01 0.65 -6.4 21.73 46.95
Welded Pipe (SHCNSI-WP) 148.18 5754 ↓0.81 ↓31.3 -0.41 -5.79 20.74 39.41

Nguva yekutumira: Jun-17-2021