YuChai 600Kg Mini Pelle Machine YC22-9 Mini Excavator YeGreen Houses
YC22-9 Excavator
Kurema: 2180kg
Rated simba: 20.5kW/2200rpm
Chiyero bhakiti chiyero: 0.09m3
Standard bucket yakafara: 555mm
YC22-9 mini excavator Dimension parameters
| Chimiro chekufambisa | ||
| Hurefu hwese hwekufambisa | 4120mm | |
| Hupamhi hwese | 1300mm | |
| Kureba kwese | 2290mm | |
| Zvimwe Parameter | ||
| Upamhi hwe undercarriage | 1300mm | |
| Kureba kwenzira | 1880mm | |
| Kufara kwenzira | 250mm | |
| Hurefu pakati pe undercarriage uye pasi | 250mm | |
| Urefu pakati pepuratifomu nepasi | 480mm | |
| Platform tail turning radius | 1100mm | |
| Track gauge | 1490mm | |
| Fuel tank capacity | 29L | |
| Hydraulic oiri tank kugona | 38L | |
YC22-9 mini excavator Inoshanda parameters
| Max. kuchera urefu | 3740mm |
| Max. kuchera kudzika | 2620mm |
| Max. kuchera radius | 4480mm |
| Max. kuchera radius panzvimbo yepasi | 4390mm |
| Max. dumping urefu | 2250mm |
| Min. kuuraya radius | 2065mm |
| Max. kudzika kwekuchera kwakadzika | 2400mm |
| Gradeability | 58%(30°) |
| Max. kuchera simba reruoko | 9.6kN |
| Max. simba rekuchera bhaketi | 14.9kN |
| Kufamba nekukurumidza | 2.25km/h |
| Max. kutakura simba | kN |
| Slewing kumhanya kwepuratifomu | 10 ~ 12.5 rpm |
Nzvimbo Yebasa
Zvimwe zvinhu zvine hukama















